| First Federal Bank Property Listings | ||||||||
| Property Number | Type | Address | City | Acres | SqFt | Bed | Bath | Price |
| 0003 | Commercial | 910 Hwy 70 East (formerly Watson's) | Dickson | 4.00 | $695,000 | |||
| 0013 | Lot | Duke Loop | Dickson | 5 | $57,000 | |||
| 0016 | Residential | 203 Stephen St | Dickson | 3 | 2 | $166,000 | ||
| 0018 | Commercial | Progress Center | Centerville | 5000 | $129,000 | |||
| 0022 | Residential | 2201 Indian Creek Rd | McEwen | 58 | 3000 | $375,000 | ||
| 0023 | Residential | 205 Stephen St | Dickson | 3 | 2 | $180,000 | ||
| 0024 | Residential | 112 Batey Circle | Dickson | 1121 | 3 | 2 | $84,400 | |
| 0025 | Commercial | 901 Pomona Rd | Dickson | $559,000 | ||||
| 0026 | Commercial | 901 Pomona Rd | Dickson | $449,000 | ||||
| 0027 | Commercial | 166 Linden Rd | Centerville | $69,900 | ||||
| 0028 | Lot | 127/131 N Main St | Dickson | $73,500 | ||||
| 0030 | Residential | 4025 Kevin Ct | Bon Aqua | 3 | 2 | $155,000 | ||
| 0031 | Residential | 6055 Hill Circle | Bon Aqua | 3 | 2 | $174,900 | ||
First
Federal Bank Branches
Dickson | Centerville | Fairview | Waverly
New Johnsonville | Charlotte | Vanleer | White Bluff
Burns | McEwen